Capnia Provides Corporate Update and Reports First Quarter 2017 Financial Results
- Completed merger with
Essentialis, Inc. and concurrent financing of$10 million - New company name,
Soleno Therapeutics, Inc. , to reflect new strategic focus on rare disease therapeutics; stock to trade under NASDAQ ticker symbol “SLNO” - Scientific advice being obtained from the
U.S. Food and Drug Administration (FDA ) andEuropean Medicines Agency (EMA) for the development of lead product candidate, Diazoxide Choline Controlled-Release (DCCR) in Prader-Willi syndrome (PWS) - Company expects to initiate the Phase II/III clinical development program of DCCR in PWS by the end of 2017
At Capnia’s annual meeting, held on
The name change to
“The recent merger between
“We are looking forward to our upcoming interactions with
First-Quarter 2017 Financial Results
Total revenue recognized in the three months ended
Research and development expenses in the first quarter of 2017 were
Sales and marketing expenses in the first quarter of 2017 were
General and administrative expenses in the first quarter of 2017 were
The change in fair value of warrants income for the three months ended
Net loss for the first quarter of 2017 was
Cash and cash equivalents at
About PWS
PWS is a rare and complex genetic neurobehavioral/metabolic disorder affecting appetite, growth, metabolism, cognitive function and behavior. The committee on genetics of the
About Diazoxide Choline Controlled-Release Tablet
Diazoxide choline controlled-release tablet is a novel, proprietary controlled-release, crystalline salt formulation of diazoxide, which is administered once-daily. The parent molecule, diazoxide, as an oral suspension, has been used for decades in thousands of patients in a few rare diseases in neonates, children and/or adults, but not in PWS. Essentialis conceived of and established extensive patent protection on the therapeutic use of diazoxide and DCCR in patients with PWS. The DCCR development program is supported by positive data from two completed Phase II clinical studies and six completed Phase I clinical studies in various metabolic indications, as well as a pilot study in PWS patients. In the PWS pilot study, DCCR showed promise in addressing the hallmark symptoms of PWS, most notably hyperphagia.
About
For more information, please visit www.soleno.life.
Forward-Looking Statements
This press release contains forward-looking statements that are subject to many risks and uncertainties. Forward-looking statements include statements regarding our intentions, beliefs, projections, outlook, analyses or current expectations concerning, among other things, our ability to initiate the Phase II/III clinical development program of DCCR in PWS in the second half of 2017.
We may use terms such as "believes," "estimates," "anticipates," "expects," "plans," "intends," "may," "could," "might," "will," "should," "approximately" or other words that convey uncertainty of future events or outcomes to identify these forward-looking statements. Although we believe that we have a reasonable basis for each forward-looking statement contained herein, we caution you that forward-looking statements are not guarantees of future performance and that our actual results of operations, financial condition and liquidity, and the development of the industry in which we operate may differ materially from the forward-looking statements contained in this presentation. As a result of these factors, we cannot assure you that the forward-looking statements in this presentation will prove to be accurate. Additional factors that could materially affect actual results can be found in Capnia’s Form 10-Q filed with the
Capnia, Inc. | |||||||||||
Condensed Consolidated Statements of Operations | |||||||||||
(In thousands, except share and per share amounts) | |||||||||||
(unaudited) | |||||||||||
Three Months Ended | |||||||||||
March 31, |
|||||||||||
2017 | 2016 | ||||||||||
Product revenue | 265 | 447 | |||||||||
Cost of product revenue | 209 | 461 | |||||||||
Gross profit | 56 | (14 | ) | ||||||||
Expenses | |||||||||||
Research and Development | 994 | 1,772 | |||||||||
Sales and Marketing | 114 | 538 | |||||||||
General and Administrative | 1,158 | 1,939 | |||||||||
Total expenses | 2,266 | 4,249 | |||||||||
Operating loss | (2,210 | ) | (4,263 | ) | |||||||
Interest and other income (expense) | |||||||||||
Interest income | 1 | - | |||||||||
Change in fair value of warrant liabilities (expense) | (69 | ) | 1,170 | ||||||||
Cease-use expense | (7 | ) | (94 | ) | |||||||
Other expense | (602 | ) | (2 | ) | |||||||
Interest and other income (expense), net | (677 | ) | 1,074 | ||||||||
Net loss | $ | (2,887 | ) | $ | (3,189 | ) | |||||
Basic and diluted net loss per common share | $ | (0.11 | ) | $ | (0.22 | ) | |||||
Weighted-average common shares outstanding | |||||||||||
used to calculate basis and diluted | |||||||||||
net loss per common share | 26,853,433 | 14,796,119 | |||||||||
Capnia, Inc. | ||||||||||||
Condensed Consolidated Balance Sheets | ||||||||||||
(In thousands, except share amounts) | ||||||||||||
As of March 31, | As of December 31, | |||||||||||
2017 | 2016 | |||||||||||
Assets | (Unaudited) | |||||||||||
Current Assets | ||||||||||||
Cash & Cash Equivalents | $ | 10,539 | $ | 2,726 | ||||||||
Accounts Receivable | 110 | 133 | ||||||||||
Restricted Cash | 35 | 35 | ||||||||||
Inventory | 855 | 660 | ||||||||||
Prepaid expenses and other current assets | 261 | 247 | ||||||||||
Total Current Assets | 11,800 | 3,801 | ||||||||||
Long-term Assets | ||||||||||||
Property & Equipment, net | 93 | 103 | ||||||||||
Goodwill | 718 | 718 | ||||||||||
Other intangible assets, net | 21,128 | 817 | ||||||||||
Other Assets | 126 | 126 | ||||||||||
Total Assets | $ | 33,865 | $ | 5,565 | ||||||||
Liabilities and stockholders' equity | ||||||||||||
Current Liabilities | ||||||||||||
Accounts Payable | $ | 935 | $ | 538 | ||||||||
Accrued compensation and other current liabilities | 1,237 | 1,169 | ||||||||||
Total Current Liabilities | 2,172 | 1,707 | ||||||||||
Long-Term Liabilities | ||||||||||||
Series A Warrant Liability | 291 | 194 | ||||||||||
Series C Warrant Liability | 57 | 86 | ||||||||||
Other liabilities | 1,201 | 143 | ||||||||||
Total Long-Term Liabilities | 1,549 | 423 | ||||||||||
Total Liabilities | 3,721 | 2,130 | ||||||||||
Stockholder's equity | ||||||||||||
Preferred Stock, $0.001 par value, 10,000,000 shares authorized | ||||||||||||
Series B convertible preferred stock, $0.001 par value, | ||||||||||||
13,780 shares designated, 12,179 and 12,780 shares issued and | ||||||||||||
outstanding at March 31, 2017 and December 31, 2016, respectively | - | - | ||||||||||
Common stock, $0.001 par value, 100,000,000 shares | ||||||||||||
authorized, 47,479,879 and 16,786,952 shares issued and | ||||||||||||
outstanding at March 31, 2017 and December 31, 2016, respectively | 47 | 17 | ||||||||||
Additional paid-in-capital | 131,296 | 101,730 | ||||||||||
Accumulated deficit | (101,199 | ) | (98,312 | ) | ||||||||
Total stockholders' equity | 30,144 | 3,435 | ||||||||||
Total liabilities and stockholders' equity | $ | 33,865 | $ | 5,565 | ||||||||
Brian Ritchie LifeSci Advisors 212-915-2578